1. Vao ampiana 125A / 160A / 250A telo sosona manokana, total 5 karazana frame ankehitriny voafaritra ho an'ny mifidy: 125A/160A/250A/400A/630A
2.Innovative tontonana detachable famolavolana sy tsara roa sosona insulation famolavolana azo antoka kokoa ny disassembly sy ny fanangonana ny Modules Accessories.
3. Famolavolana habe kely kokoa, mitahiry toerana bebe kokoa amin'ny boaty fizarana.
4. Ny famolavolana efitrano famonoana arc vaovao dia manatsara ny fahafaha-manapaka sy ny fiainana serivisy, miaraka amin'ny fampisehoana miavaka kokoa.
5.4 karazana fahafahana manapaka: 20KA / 35KA / 50KA / 70KA
6. Leakage fiarovana (3 karazana Adjustable): 30mA, 100mA, 300mA;100mA, 300mA, 500mA;300mA, 500mA, 1000mA;
7. Better fiainana fanompoana Mechanical fiainana hatramin'ny 40000times, herinaratra fiainana hatramin'ny 7500times.
8. Ny andian-dahatsoratra rehetra dia manana fiasa Isolation, fampisehoana sata mifehy mazava.
9. Volavolan'ny naoty hatramin'ny 690V (tsy voatery), ary fitaovana fametrahana feno, mahafeno ny filana indostrialy bebe kokoa.
10.CCC, IEC60947-1, GB/T14048 fankatoavana.
Parameter ara-teknika | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
Volavolan'ny naoty Ue(V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
Naoty ankehitriny In (A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Volavolan'ny insulation naoty Ui(V) | 800 | 800 | 800 | 800 | ||||||||
Fihetseham-pon'ny naoty manohitra ny voltase Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
HAZO LAVA | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
I∆n mA (3 azo amboarina) | Karazana tsy misy fahatarana
| 30mA, 100mA, 300mA | 30mA, 100mA, 300mA | 30mA, 100mA, 300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Karazana fahatarana | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
Ny sisa tsy miasa amin'izao fotoana izao I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
Karazana tsy misy fahatarana: fotoana fohy | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Fahatarana raikitra: 2IΔn Mametra ny fotoana tsy mitondra fiara | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
) Karazana fanemorana azo zahana: 2IΔn Mametra ny fotoana tsy mitondra fiara (s) amin'ny n (ara-dalàna) | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | ||||||||
Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | |||||||||
Fahafahana manapaka | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
Ny fahafaha-mamokatra fatorana fohy sisa tavela I∆m(kA) | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
Fiainana mekanika miaraka amin'ny fikojakojana | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Fiainana mekanika tsy misy fikojakojana | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Fiainana elektrika 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Fametrahana fitaovana | ■ | ■ | ■ | ■ | ||||||||
Asa mitoka-monina | ■ | ■ | ■ | ■ | ||||||||
Karazana fiarovana | fiarovana fitsinjarana | fiarovana fitsinjarana | fiarovana fitsinjarana | fiarovana fitsinjarana | ||||||||
Fiarovana maotera (tsy misy 2P) | Fiarovana maotera (tsy misy 2P) | Fiarovana maotera (tsy misy 2P) | Fiarovana motera | |||||||||
zavatra mahasolafaka
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
andriamby | ■ | ■ | ■ | ■ |